
| MUNICIPALITY | CLASS I LANDFILL |
CLASS III AND IV LANDFILL |
RECYCLED | MULCH/ COMPOST |
TOTAL |
| Arlington | 622.0 | 0 | 60.02 | 132.00 | 814.02 |
| Bartlett | 21,285.94 | 0 | 767.49 | 12,854.88 | 34,908.31 |
| Collierville | 10,498.00 | 9,332.00 | 1,121.00 | 5,810.00 | 26,761.00 |
| Germantown | 13,651.00 | 8,580.00 | 1,940.00 | 1,630.00 | 25,801.00 |
| Lakeland | 1,675.00 | 0 | 68.00 | 450.00 | 2,193.00 |
| Memphis | 270,615.73 | 40,852.25 | 7,908.88 | 59,500.00 | 378,876.86 |
| Millington | 6,771.52 | 2,328.95 | 13.00 | 700.00 | 9813.47 |
| Shelby County | 1,356.36 | 0 | 4,736.72 | 5,92.28 | 6,685.36 |
| 1998 TOTAL | 326,475.55 | 61,093.20 | 16,615.11 | 81,669.16 | 485,853.02 |
1997 COMPARISON |
|||||
| 1997 TOTAL | 331,391.73 | 50,611.19 | 12,888.75 | 73,193.88 | 465,749.55 |
© City of Memphis Division of Public Works - Solid Waste Management