A. All waste, including out of region, landfilled in Shelby County Class I landfills as reported by: (+)
| 1998 | 1997 | |
| *BFI South Shelby Landfill | 791,193.73 tons |
602,143 tons (up 189,051) |
| *BFI North Shelby Landfill | 400,454.82 tons |
368,140 tons (up 32,315) |
| Total | 1,191,648.55 tons |
970,283 tons (up 221,366) |
B. All wastes, including out of region, incinerated in Shelby County as reported by: (+)
*Wood Processing (Incinerator) |
6,625.00 tons | 1997 volume not provided |
C: Class I solid waste generated in Shelby County and landfilled or incinerated outside the region as reported by: (+)
| 1998 | 1997 | |
| *WMX Transfer Station | 38,550.00 tons |
144,981 tons (dn 106,431) |
| *WMX Hauling Co. | 8,219.00 tons | See Transfer |
| *Mayfield Trucking | 373.81 tons | |
| *Southern Disposal | 230.00 tons | . |
| *BFI Hauling Co. | 0.00 tons | |
| *ECO/Dumpster Inc | 0.00 tons | |
| *ETI | 0.00 tons | |
| *Safety Lights, Inc/Republic | 0.00 tons | |
| *IWS | 0.00 tons | |
| *BFI Medical | 0.00 tons | |
| *Builder's Choice | 0.00 tons | |
| *Wood Processing (hauling) | 0.00 tons | |
| *Military Waste Mgmt. | 0.00 tons | |
| *W.B. Construction | 0.00 tons | |
| *Barker Bros. | 0.00 tons | |
| *AEPCO | Did not comply | |
| 47,372.81 tons | 174,518 tons (dn 127,145) |
D. Special/Industrial waste landfilled in Shelby County Class I landfills: (-)
| *BFI South and North Landfills | 44,461.00 tons | not surveyed in 1997 |
E. Solid waste generated outside Shelby County and incinerated or landfilled in Shelby County Class I landfills as reported by: (-)
| 1998 | 1997 | |
| *BFI South Shelby Landfill | 99,179.89 tons | 48,360.00 tons (up 50,819.89) |
| *BFI North Shelby Landfill | 38,169.72 tons | 39,528.00 tons (dn 1,358.28) |
| *BFI Medical Waste | 2,922.00 tons | 6,565.00 tons (dn 3,643.00) |
| *WMX Hauling Co. | 2,115.00 tons | 0.00 tons (up 2,115.00) |
| *Wood Processing (incinerator) | 125.00 tons | volume not provided |
| *Safety Lights, Inc/Republic | 1,125.00 tons | 0.00 tons (up 1,125.00) |
| *Southern Disposal | 1,056.00 tons | 0.00 tons (up 1056.00) |
| *ECO | 0.00 tons | 1,009.00 tons (dn 1,009.00) |
| *Mayfield Trucking | 0.00 tons | 365.14 tons (dn 365.14) |
| *Military Waste Mgmt. | 0.00 tons | 300.00 tons (dn 300.00) |
| *IWS | 0.00 tons | 0.00 tons |
| *AEPCO Medical | Did not comply | 0.00 tons |
| 144,692.61 tons | 96,127.14 tons (up 48,565.47) |
F. Measuring Shelby County waste reduction:
| 1,191,648.55 | tons | (A) All waste to BFI Landfills |
| 6,625.00 | tons | (B) All waste to Wood Processing |
| +47,372.81 | tons | (C) Waste hauled outside Shelby County |
| 1,245,646.36 | total tons | from Shelby County |
| -44,461.00 | tons | (D) Special/Industrial Waste |
| 1,201, 185.36 | tons | |
| -144,692.61 | tons | (E) Outside waste hauled INTO Shelby County |
| 1,056,492.75 | total tons | generated from Shelby County |
G. Calculating Shelby County's waste reduction:
| POP. | TONS GEN. | PER CAPITA | REDUCTION | |
| 1989 (base) | 825,700 | 1,362,405 tons | 1.65 tons | 0 |
| 1998 (goal) | 865,970* | 1,071,637 tons | 1.2375 tons | 25% |
| 1998 (actual) | 868,825** | 1,056,492.75 tons | 1.2160 tons | 26.30% |
*1997 population figure
**Per section III D of 1998 Annual Report we are instructed to use the 1997 population figures since 1998 figures are not available until April. However, population estimates provided by the Memphis Area Association of Governments indicated a population of 868,825. Also, it should be noted that the 1997 census for Shelby County was less than 1996.
FORMULA FOR DETERMINING REDUCTION PERCENTAGE
1.65 tons - 1.2160 tons = .4340 divided by 1.65 tons = .2630 x 100 = 26.30% reduction
© City of Memphis Division of Public Works - Solid Waste Management