A. Disposal
| 270,136.41 | tons to Class I landfill |
B. Diversion
| *67,238.00 | tons mulched / composted | 56% |
| *44,584.26 | tons disposed in Class III/IV landfills | 37% |
| 7,969.06 | tons recycled | 7% |
| 119,791.31 | total tons diverted | 100% |
* Approximate due to conversion from cubic yards to tons, using State of TN ratio of 4:1
C: Reduction
| 270,136.41 |
tons to Class I landfills |
69.3% |
| 119,791.31 | tons diverted | 30.7% |
| 389,927.72 | total tons collected | 100% |
D. Revenue
| Curbside recycling | $204,868.93 |
| Appliance recycling | $3,682.00 |
| Mulch/Compost | $101,994.25 |
| Total | $310,545.18 |
E. Disposal Savings
| Savings from curbside recycling: | (7,969 tons x $16.90/ton) | $134,677.11 |
| Savings from yard waste recycling: | (67,238 tons x $16.90/ton) | $1,136,322.20 |
| Savings from diversion to Class III rather than Class I landfill** | $84,710.07 | |
| Total | $1,355,709.48 |
** BFI/Class I fees $16.90/tons - Klinke Rd./Class III fees $15.00/ton = $1.90/ton savings 44,584.25 tons x $1.90 = $84,710.07
F. Revenue + Disposal Savings = $1,666,254.66
© City of Memphis Division of Public Works - Solid Waste Management