| MONTH | BOB LOADS | EST. TONS |
| JANUARY | 506 | 2,330.00 |
| FEBRUARY | 494 | 2,447.50 |
| MARCH | 536 | 2,680.00 |
| APRIL | 561 | 2,701.00 |
| MAY | 657 | 3,412.50 |
| JUNE | 713 | 5,966.50 |
| JULY | 524 | 2,885.00 |
| AUGUST | 581 | 3,110.00 |
| SEPTEMBER | 440 | 2,350.00 |
| OCTOBER | 541 | 2,915.00 |
| NOVEMBER | 344 | 1,770.00 |
| DECEMBER | 270 | 1,560.00 |
| TOTAL | 6,167 | 34,327.00 |
© City of Memphis Division of Public Works - Solid Waste Management