| MUNICIPALITY | CLASS I LANDFILL |
CLASS III AND IV LANDFILL |
RECYCLED | MULCH/ COMPOST |
TOTAL |
| Arlington | 714 | 0 | 42 | 162 | 918 |
| Bartlett | 20,687 | 0 | 850 | 10,064 | 31,601 |
| Collierville | 10,975 | 7,025 | 1,096 | 4,269 | 23,365 |
| Germantown | 13,671 | 8,411 | 2,094 | 6,000 | 30,176 |
| Lakeland | 2,129 | 0 | 60 | 250 | 2,439 |
| Memphis | 270,136 | 44,584 | 7,969 | 67,238 | 389,927 |
| Millington | 7,676 | 2,423 | 15 | 900 | 11,014 |
| Shelby County | 13,083 | 0 | 1,911 | 23,831 | 38,825 |
| 1999 TOTAL | 339,071 | 62,443 | 14,037 | 112,714 | 528,265 |
1998 COMPARISON |
|||||
| 1998 TOTAL | 326,476 | 61,093 | 16,615 | 81,669 | 465,750 |
© City of Memphis Division of Public Works - Solid Waste Management