A. All waste, including out of region, land filled in Shelby County Class I landfills as reported by: (+)
| 1999 | 1998 | |
| *BFI South Shelby Landfill | 769,383 tons |
791,193.73 tons |
| *BFI North Shelby Landfill | 329,804 tons |
400,454.82 tons |
| Total | 1,099,187 tons |
1,191,648.55 tons |
B. All wastes, including out of region, incinerated in Shelby County as reported by: (+)
| 1999 | 1998 | |
| *Wood Processing (Incinerator) | 3,375 tons |
6,625.00 tons |
| *BFI/Sterecycle (Incinerator) | 59 tons |
3,434 tons |
C: Class I solid waste generated in Shelby County and land filled or incinerated outside the region as reported by: (+)
| 1999 | 1998 | |
| *WMX Transfer Station | 33,774 tons |
38,550.00 tons |
| *WMX Hauling Co. | 0 | 8,219.00 tons |
| *Mayfield Trucking | 0 | 373.81 tons |
| *Southern Disposal | 6,000 | 230.00 tons. |
| *BFI Hauling Co. | 0 | 0.00 tons |
| *ECO/Dumpster Inc | 0 | 0.00 tons |
| *ETI | 0 | 0.00 tons |
| *Safety Lights, Inc/Republic | 0 | 0.00 tons |
| *IWS | 0 | 0.00 tons |
| *BFI Medical | 0 | 0.00 tons |
| *Builder's Choice | 0 | 0.00 tons |
| *Wood Processing (hauling) | 0 | 0.00 tons |
| *Military Waste Mgmt. | 0 | 0.00 tons |
| *W.B. Construction | 0 | 0.00 tons |
| *Barker Bros. | 290 | 0.00 tons |
| *AEPCO | 555 | Did not comply |
| 40,619.00 | 47,372.81 tons |
D. Special/Industrial waste land filled in Shelby County Class I landfills: (-)
| 1999 | 1998 | |
| *BFI South and North Landfills | 33,499.50 tons | 44,461.00 tons |
E. Solid waste generated outside Shelby County and incinerated or land filled in Shelby County Class I landfills as reported by: (-)
| 1999 | 1998 | |
| *BFI South Shelby Landfill | 27,332 tons | 99,179.89 tons |
| *BFI North Shelby Landfill | 32,497 | 38,169.72 tons |
| *BFI Medical Waste | 1,927 | 2,922 tons |
| *WMX Hauling Co. | 1,732 | 2,115.00 tons |
| *Wood Processing (incinerator) | 0 | 125.00 tons |
| *Safety Lights, Inc/Republic | 0 | 1,125 tons |
| *Southern Disposal | 0 | 1,056 tons |
| *ECO | 7,093 | 0.00 tons |
| *Mayfield Trucking | 0 | 0.00 tons |
| *Military Waste Mgmt. | 0 | 0.00 tons |
| *IWS | 0 | 0.00 tons |
| *AEPCO Medical | 0 | Did not reply |
| 70,581 tons | 144,692.61 tons |
F. Measuring Shelby County waste reduction:
| 1,099,187 | tons | (A) All waste to BFI Landfills | ('98 = 1,191,648.55) |
| 3,375 | tons | (B) All waste to Wood Processing | ('98 = 6,625) |
| + 40,619 | tons | (C) Waste hauled outside Shelby County | ('98 = 47,372.81) |
| 1,143,181 | total tons | from Shelby County | ('98 = 1,245,646.36) |
| - 33,500 | tons | (D) Special/Industrial Waste | ('98 = 44,461.00) |
| 1,109,681 | tons | ('98 = 1,201,185.36) | |
| - 70,581 | tons | (E) Outside waste hauled INTO Shelby County | ('98 = 144,692.61) |
| 1,039,100 | total tons | generated from Shelby County | ('98 = 1,056,492.75) |
G. Calculating Shelby County's waste reduction:
(There is no explanation of how to figure the reduction in the 1999 Update guidelines)
| POP. | TONS GEN. | PER CAPITA | REDUCTION | |
| 1995 (base) | 865,058 | 1,381,297.10(?) | 1.59 | |
| 1999 (goal) | 868,825(?) | 1,036,075 | 1.1925 | 25% |
| 1999 (actual) | 868,825(?) | 1,039,100 | 1.1959 | 24.78% |
Note:
FORMULA FOR DETERMINING REDUCTION PERCENTAGE
(1999) 1.59 tons - 1.1959 tons = .3941 divided by 1.59 tons = .2478 x 100 = 24.78% reduction
(1998) 1.65 tons - 1.2160 tons = .4340 divided by 1.65 tons = .2630 x 100 = 26.30% reduction
© City of Memphis Division of Public Works - Solid Waste Management