| MONTH | LEVEE ROAD | DEMOCRAT & SCOTT | BROOKS | EARTH COMPLEX | TOTAL TONS | $ |
| JANUARY | 13.41 | 13.41 | $544.25 | |||
| FEBRUARY | ||||||
| MARCH | 21.36 | 21.36 | $736.15 | |||
| APRIL | ||||||
| MAY | 8.99 | 0.00 | 3.00 | 8.99 | $449.50 | |
| JUNE | 5.14 | 5.14 | $257.00 | |||
| JULY | ||||||
| AUGUST | 8.65 | $469.95 | ||||
| SEPTEMBER | 11.28 | 11.28 | $534.15 | |||
| OCTOBER | ||||||
| NOVEMBER | 13.82 | 13.82 | $691.00 | |||
| DECEMBER | ||||||
| TOTAL | 74.00 | 82.65 | $3,682.00 |
© City of Memphis Division of Public Works - Solid Waste Management