| PRIVATE OPERATIONS | TONS |
| C. O. Cox Corp. | 185 |
| J&B Company | 79,124 |
| Jones Mulch | 50,000 |
| Memphis Recycling Center, Inc. | 7,568 |
| Nature's Earth Products | 2,621 |
| Robinson & Son Tree Services | NR |
| Yardworks, Inc. | 10,000 |
| Subtotal | 149,498 |
| LOCAL GOVERNMENT PROGRAMS | TONS |
| Town of Arlington | 210 |
| City of Bartlett | 9,261 |
| City of Collierville | 6,081 |
| City of Germantown | 7,000 |
| City of Lakeland | 210 |
| City of Memphis | 79,124 |
| Memphis Light, Gas, and Water Division | 18,210 |
| City of Millington | 544 |
| Shelby County | 25,727 |
| Subtotal | 146,367 |
| REGIONAL TOTAL | 295,865 |
© City of Memphis Division of Public Works - Solid Waste Management