| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
| NO. OF SERVICE DAYS | 21 | 21 | 23 | 20 | 23 | 22 | 20 | 23 | 21 | 22 | 22 | 21 | 259 |
| (A) TONS CLASS I LANDFILL | 22,879.59 | 19,159.34 | 27,155.79 | 23,930.95 | 28,344.47 | 25,294.33 | 22,830.51 | 23,077.93 | 19,628.54 | 21,179.47 | 21,386.51 | 20,085.89 | 274,953.32 |
| AVERAGE TONS/DAYS | (1,089.50) | (912.35) | (1,180.68) | (1,196.54) | (1,232.36) | (1,149.75) | (1,141.52) | (1,003.38) | (934.69) | (962.70) | (972.11) | (956.47) | (12,732.05) |
| No. of Recycling Days | 17 | 21 | 23 | 16 | 21 | 22 | 19 | 23 | 21 | 22 | 22 | 21 | 248 |
| Appliances | 0 | 13.12 | 13.54 | 0 | 0 | 21.85 | 0 | 14.08 | 10.82 | 4.36 | 0 | 0 | 77.77 |
| City Hall (Office) | 4.51 | 3.22 | 2.83 | .86 | .72 | 1.88 | 1.28 | 2.42 | .97 | 1.49 | 1.70 | 2.70 | 24.58 |
| Curbside (City & BFI) (Avg/Day) |
621.56 (36.56) |
658.38 (31.35) |
726.88 (31.34) |
581.64 (36.35) |
708.60 (33.74) |
746.80 (33.94) |
578.43 (30.44) |
682.67 (29.68) |
597.20 (28.43) |
650.39 (29.56) |
691.63 (31.43) |
659.29 (31.39) |
7,897.47 (31.84) |
| Telephone Books | 94.43 | 0 | 0 | 0 | 0 | 16.47 | 0 | 0 | 0 | 0 | 0 | 0 | 110.90 |
| Yardwaste (Mulchworks) | 0 | 174.00 | 176.00 | 132.00 | 709.75 | 659.75 | 550.00 | 548.00 | 498.00 | 835.00 | 354.00 | 198.00 | 4,835.00 |
| Yardwaste (J.T. Wood) | 2,180.00 | 2,005.00 | 3,030.00 | 815.00 | 3,075.00 | 6,656.50 | 3,916.50 | 2,585.00 | 3,195.00 | 2,575.00 | 2,130.00 | 1,140.00 | 33,303.00 |
| Yardwaste (Earth Complex) | 1,058.00 | 986.00 | 1,945.00 | 2,134.00 | 2,206.00 | 2,395.00 | 2,467.00 | 2,064.00 | 1,921.00 | 1,826.00 | 1,708.00 | 1,708.00 | 14,494.00 |
| Yardwaste (Bellevue) | 1,731.00 | 1,613.00 | 1,945.00 | 2,134.00 | 2,206.00 | 2,395.00 | 2,467.00 | 2,064.00 | 1,921.00 | 1,826.00 | 1,708.00 | 1,708.00 | 23,718.00 |
| Yardwaste (Penal Farm) | 2,020.00 | 1,882.00 | 2,269.00 | 2,490.00 | 2,573.00 | 2,795.00 | 2,878.00 | 2,407.00 | 2,242.00 | 2,131.00 | 1,992.00 | 1,992.00 | 27,671.00 |
| Yardwaste (BFI SO) | 438.00 | 93.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531.00 |
| Bagged Leaves | 3,110.31 | 2,101.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,513.13 | 1,681.25 | 8,406.25 |
| (B)TOTAL REDUCTION | 11,257.81 | 9,529.28 | 9,345.25 | 7,457.50 | 10,621.07 | 14,757.25 | 11,888.21 | 9,564.17 | 9,638.99 | 9,139.74 | 9,434.46 | 8,425.24 | 121,068.97 |
| TOTAL WASTE (A+B) | 34,137.40 | 28,688.62 | 36,501.04 | 31,388.45 | 38,965.54 | 40,051.58 | 34,718.72 | 11,942.10 | 29,267.53 | 30,319.21 | 30,820.97 | 28,511.13 | 396,022.29 |
© City of Memphis Division of Public Works - Solid Waste Management