| FACILITY | SHELBY CO. WASTE (TONS) |
OUT OF REGION WASTE (TONS) |
| BFI South Shelby Landfill | 747,450 | 117,168 |
| BFI North Shelby Landfill | 380,025 | 18,239 |
| WMX (Transfer) | 14,964 | 0 |
| * Klinke Road Landfill | 98,923 | 0 |
| * Frank Road Landfill | 151,896 | 0 |
| * Safety Lights Landfill (closed) | closed | |
| * Chandler Wrecking Landfill | 750 | 0 |
| ** Stericycle (incinerate) | 0*** | |
| * Wood Processing (incinerate) | 4,106 | 1,250 |
| Southern Disposal(Transfer) | Not available | 0 |
* No scales, tonnage derived by state of Tennessee measured at 4:1 Ratio of cubic
yard to tons.
** See Medical Report
*** Does not keep a record of out of county waste
© City of Memphis Division of Public Works - Solid Waste Management