| MONTH | LOADS | CUBIC YARDS | EST. TONS |
| JANUARY | 418 | 8,840 | 2,210 |
| FEBRUARY | 629 | 13,140 | 3,285 |
| MARCH | 638 | 13,240 | 3,310 |
| APRIL | 731 | 14,860 | 3,715 |
| MAY | 721 | 15,140 | 3,785 |
| JUNE | 986 | 20,240 | 5,060 |
| JULY | 593 | 14,566 | 3,639 |
| AUGUST | 532 | 13,192 | 3,298 |
| SEPTEMBER | 539 | 13,600 | 3,400 |
| OCTOBER | 485 | 11,996 | 2,999 |
| NOVEMBER | 418 | 9,908 | 2,477 |
| DECEMBER | 361 | 8,760 | 2,190 |
| TOTAL | 7,051 | 157,472 | 39,368 |
© City of Memphis Division of Public Works - Solid Waste Management