| JAN | FEB | MAR | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | |
| NO. OF SERVICE DAYS | 23 | 20 | 22 | 21 | 23 | 21 | 22 | 23 | 20 | 23 | 22 | 21 | 261 |
| TONS CLASS I LANDFILLS | 23,665.42 | 21,684.88 | 26,961.11 | 29,180.07 | 28,669.53 | 25,294.82 | 25,226.99 | 26,364.06 | 21,072.95 | 23,542.79 | 24,045.81 | 24,746.54 | 300,454.97 |
| (Tons from other Div.) | 814.03 | 1,004.97 | 635.46 | 977.66 | 962.30 | 577.27 | 476.90 | 622.05 | 576.60 | 597.04 | 678.29 | 640.77 | 8,563.34 |
| Appliances | 0 | 13.29 | 21.72 | 6.77 | 18.35 | 11.61 | 24.25 | 23.50 | 1.97 | 14.12 | 0 | 1.24 | 136.82 |
| City Hall Recycling | 2.44 | 2.45 | 2.86 | 2.29 | 2.22 | .85 | .63 | 2.29 | .95 | 3.12 | 2.13 | .65 | 22.85 |
| Curbside Recycling |
686.56 |
618.50 |
612.08 |
668.36 |
700.57 |
701.35 |
629.97 |
638.53 |
576.17 |
663.99 |
682.62 |
702.07 |
7,880.77 |
| Phone Books Recycling | 93.49 | 0 | 0 | 0 | 0 | 0** | 0 | 0 | 0 | 0 | 0 | 0 | 93.49 |
| Yardwaste (J.T. Wood) | 2,210 | 3,285 | 3,310 | 3,715 | 3,785 | 5,060 | 3,639 | 3,298 | 3,400 | 2,999 | 2,477 | 2,190 | 39,368 |
| Yardwaste (Earth Complex) | 1,289 | 1,201 | 1,448 | 1,589 | 1,642 | 1,969 | 1,837 | 1,536 | 1,430 | 1,360 | 1,095 | 1,272 | 17,660 |
| Yardwaste (Bellevue) | 1,636 | 1,524 | 1,838 | 2,016 | 2,085 | 2,488 | 2,331 | 1,950 | 1,816 | 1,726 | 1,390 | 1,614 | 22,415 |
| Yardwaste (Penal Farm) | 2,033 | 1,894 | 2,284 | 2,506 | 2,590 | 3,091 | 2,896 | 2,423 | 2,256 | 2,144 | 1,727 | 2,005 | 27,849 |
| Bagged Leaves Recyles | 4,189 | 2,485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,896 | 3,207 | 12,777 |
| TOTAL REDUCTION | 12,139 | 11,023 | 9,517 | 10,503 | 10,823 | 13,322 | 11,358 | 9,871 | 9,481 | 8,910 | 10,270 | 10,992 | 128,202.93 |
| TOTAL WASTE GENERATED | 33,804.42 | 32,707.88 | 36,478.11 | 39,683.07 | 39,492.53 | 38,616.82 | 36,584.99 | 30,943.95 | 30,553.95 | 32,452.79 | 34,315.81 | 35,738.54 | 428,657.90 |
*Tons from other divisions are included in the Tons to Class I
Landfill
** June figures not available for phone books
© City of Memphis Division of Public Works - Solid Waste Management