| MONTH | LEVEE
RD (BELLEVUE) |
DEMOCRAT & BROOKS |
SCOTT | EARTH COMPLEX, CART CENTRAL |
TOTAL TONS |
$ |
| JANUARY | 0 | 0 | 0 | 0 | 0 | 0 |
| FEBRUARY | 13.29 | 0 | 0 | 0 | 13.29 | $236.76 |
| MARCH | 16.47 | 5.25 | 0 | 0 | 21.72 | $432.55 |
| APRIL | 6.77 | 0 | 0 | 0 | 6.77 | 0 |
| MAY | 15.32 | 0 | 3.03 | 0 | 18.35 | $233.74 |
| JUNE | 7.98 | 3.63 | 0 | 0 | 11.61 | $169.07 |
| JULY | 24.25 | 0 | 0 | 0 | 24.25 | 403.68 |
| AUGUST | 23.50 | 0 | 0 | 0 | 23.50 | $265.78 |
| SEPTEMBER | 1.97 | 0 | 0 | 0 | 1.97 | $53.19 |
| OCTOBER | 14.12 | 0 | 0 | 0 | 14.12 | $282.46 |
| NOVEMBER | 0 | 0 | 0 | 0 | 0 | 0 |
| DECEMBER | 1.24 | 0 | 0 | 0 | 1.24 | $24.80 |
| TOTAL | 124.91 | 8.88 | 3.03 | 0 | 136.82 | $2,102.03 |
© City of Memphis Division of Public Works - Solid Waste Management